Processes and IT |
||
| Solution area >> | Efficient business processes and IT support | |
| As a result of the liberalisation of natural gas markets new operational market models emerge, e.g. control areas, entry-exit-models, balancing group models, etc. | ||
| These models lead to fundamental changes of operational business processes of gas companies. These changes affect e.g.: | ||
| In addition to qualitative changes (different process flows) the process framework can undergo fundamental quantitative changes, e.g. installation of hourly nomination and balancing. | ||
| These qualitative and quantitative changes of business processes require: | ||
| a) accurately defined processes, responsibilities and interfaces | ||
| b) highly standardised business cases, data objects, etc. | ||
| c) to a large extent automated processes | ||
| Wagner, Elbling & Company support your company’s adaptation to new market models by process management, definition of requirements and implementation of IT systems. | ||
| Within the scope of process management we: | ||
| Within the scope of defining requirements for and implementing IT-Systems we: | ||
| The services of Wagner, Elbling & Company regarding process management services are founded on a deep understanding and expert knowledge of gas business processes and their IT requirements in the following stages of the gas value chain: gas import, international and national transmission, control area management and storage. | ||
| |
||
