Strategy |
||
| Solution area >> |
Competitive positioning and growth in the new gas environment | |
| The liberalisation of the natural gas market now changes numerous basic rules of the gas industry. Organisational structures which have been optimised over years are unsettled, profitability rates are shifted between businesses of the gas value chain, control over parts of the business assets are reduced, new competitors emerge, etc. | ||
| At the same time opportunities are created to develop enterprise growth beyond its previous scope, to shorten value chains, to develop new supply sources, etc. | ||
| In this new environment the enterprise’s positioning along the value chain has to be critically questioned, endangered businesses must be strengthened or backed out where appropriate, and growth opportunities have to be realised. In short, numerous new strategic key questions must be answered. | ||
| These strategic key questions regard for example: | ||
| Strategic questions not only arise on business unit level but also on corporate level, e.g. regarding legal structure, cooperations, etc. | ||
| Wagner, Elbling & Company support the processes of strategy development and implementation in the liberalised natural gas market. | ||
| In the course of the strategy development process we design and moderate a solution process focusing on the company’s specific number of strategic key questions and we also provide support in form and content. Based on Wagner, Elbling & Company’s experience within all segments of the gas business value chain we work in close interaction with our clients to compile a relevant data base and recommendations for management decisions. Depending on the specific task and situation we deploy, from the beginning both classical instruments of strategic analysis and conceptual design as well as our own “strategic issue approach” for solution-oriented and time-efficient configuration of strategic processes. | ||
| To support the implementation of the previously defined strategy we apply the “Balanced Scorecard” method as well as the definition and management of strategic change-programmes. | ||
| The services of Wagner, Elbling & Company regarding strategy development and implementation are founded on long-term first-hand experience in strategic questions throughout all stages of the value chain of liberalised gas business. | ||
| |
||
